Bratislava, Ivana Bukovčana 16
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 16 dBi |
Power | 10 dBm |
EIRP | 26 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 64800 MHz |
Polarization | Dual |
Device type | wAP 60G AP |
Device manufacturer | Mikrotik |
Antenna type | integrovana wAP 60G |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
January 17, 2025 |
Location
GPS | 16.98049200° , 48.20749200° |
Direction of radiation | 10° |
Antenna height | 160.0 + 40.0 m |
Details
ID | 0018179 |
Owner | 000077 |
Modified | July 17, 2023 |
Created | February 16, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...