Bratislava, Opletalova
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 16 dBi |
Power | 10 dBm |
EIRP | 26 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 64800 MHz |
Polarization | Dual |
Device type | wAP 60G AP |
Device manufacturer | Mikrotik |
Antenna type | integrovana wAP 60G |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
November 20, 2025 |
Location
GPS | 16.98463900° , 48.23013500° |
Direction of radiation | 230° |
Antenna height | 160.0 + 40.0 m |
Details
ID | 0030251 |
Owner | 000077 |
Modified | May 20, 2024 |
Created | May 20, 2024 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...