Bratislava,Devínska Nová Ves, B4WWW
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
17 dBm | 17 dBm |
Bandwidth |
1080 MHz | 1080 MHz |
Center frequency |
62640 MHz | 62640 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | AF60 LR | AF60 LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana AF60 LR | integrovana AF60 LR |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 16.98233330° , 48.23322500° | 16.97318890° , 48.23533060° |
Antenna height | 160.0 + 30.0 m | 160.0 + 20.0 m |
Elevation | -0.8° | 0.8° |
Deadlines
Valid until |
October 23, 2025 |
Details
ID | 0030005 |
Owner | 000034 |
Modified | April 23, 2024 |
Created | April 23, 2024 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...