Bratislava, B4DHL
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
60480 MHz | 60480 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | AF60 | AF60 |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana AF60 | integrovana AF60 |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 16.97935279° , 48.23565003° | 16.98233236° , 48.23322386° |
Antenna height | 160.0 + 18.0 m | 160.0 + 30.0 m |
Elevation | 2.0° | -2.0° |
Deadlines
Valid until |
June 15, 2025 |
Details
ID | 0022497 |
Owner | 000034 |
Modified | December 15, 2023 |
Created | July 14, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...