Bratislava, Opletalova
InformationKind | WiGig PtP |
Status | Active |
Parameters
Antenna gain | 42 dBi |
Power | 10 dBm |
EIRP | 52 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 60480 MHz |
Polarization | Dual |
Device type | RBLHGG-60ad |
Device manufacturer | Mikrotik |
Antenna type | integrovana LHGG 60G |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
February 19, 2026 |
Location
GPS | 16.98463900° , 48.23013500° |
Direction of radiation | 328° |
Antenna height | 160.0 + 40.0 m |
Details
ID | 0009028 |
Owner | 000077 |
Modified | August 19, 2024 |
Created | May 28, 2021 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...