1179BR_60G_01
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
42 dBi | 42 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
64800 MHz | 64800 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | nRAYG-60ad | nRAYG-60ad |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovaná nRAY 60G | integrovaná nRAY 60G |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 16.98212900° , 48.20690900° | 16.98051900° , 48.21862100° |
Antenna height | 150.0 + 40.0 m | 150.0 + 8.0 m |
Elevation | -0.9° | 0.9° |
Deadlines
Valid until |
March 4, 2026 |
Details
ID | 0025509 |
Owner | 000091 |
Modified | September 4, 2024 |
Created | March 8, 2023 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...