Čierna Voda, Platanová
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 16 dBi |
Power | 10 dBm |
EIRP | 26 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 64800 MHz |
Polarization | Dual |
Device type | wAP 60G AP |
Device manufacturer | Mikrotik |
Antenna type | integrovana wAP 60G |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
July 17, 2025 |
Location
GPS | 17.22615500° , 48.22491900° |
Direction of radiation | 186° |
Antenna height | 120.0 + 40.0 m |
Details
ID | 0029309 |
Owner | 000077 |
Modified | January 17, 2024 |
Created | January 17, 2024 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...