0425BR_60G_01
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
42 dBi | 42 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
58320 MHz | 58320 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | nRAYG-60ad | nRAYG-60ad |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovaná nRAY 60G | integrovaná nRAY 60G |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 17.20671500° , 48.24510100° | 17.20491900° , 48.24459500° |
Antenna height | 140.0 + 25.0 m | 140.0 + 10.0 m |
Elevation | -0.9° | 0.9° |
Deadlines
Valid until |
April 27, 2025 |
Details
ID | 0028544 |
Owner | 000091 |
Modified | October 27, 2023 |
Created | October 27, 2023 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...