Čierna Voda, Platanová
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 16 dBi |
Power | 10 dBm |
EIRP | 26 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 62640 MHz |
Polarization | Dual |
Device type | wAP 60G AP |
Device manufacturer | Mikrotik |
Antenna type | integrovana wAP 60G |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
November 9, 2025 |
Location
GPS | 17.22615500° , 48.22491900° |
Direction of radiation | 240° |
Antenna height | 120.0 + 40.0 m |
Details
ID | 0024463 |
Owner | 000077 |
Modified | May 9, 2024 |
Created | December 8, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...