Borinka, Borinka 110
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
42 dBi | 42 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
58320 MHz | 58320 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | nRAYG-60ad | nRAYG-60ad |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovana nRAY 60G | integrovana nRAY 60G |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 17.08646800° , 48.26253200° | 17.08164500° , 48.25949300° |
Antenna height | 240.0 + 40.0 m | 260.0 + 40.0 m |
Elevation | 2.3° | -2.3° |
Deadlines
Valid until |
October 3, 2025 |
Details
ID | 0008955 |
Owner | 000077 |
Modified | April 3, 2024 |
Created | May 28, 2021 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...