Rovinka,
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 16 dBi |
Power | 10 dBm |
EIRP | 26 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 64800 MHz |
Polarization | Dual |
Device type | wAP 60G AP |
Device manufacturer | Mikrotik |
Antenna type | integrovana wAP 60G |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
February 19, 2026 |
Location
GPS | 17.22728500° , 48.10333800° |
Direction of radiation | 140° |
Antenna height | 120.0 + 40.0 m |
Details
ID | 0008595 |
Owner | 000077 |
Modified | August 19, 2024 |
Created | May 28, 2021 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...