0240BR_60G_01
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
42 dBi | 42 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
58320 MHz | 58320 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | nRAYG-60ad | nRAYG-60ad |
Device manufacturer | Mikrotik | Mikrotik |
Antenna type | integrovaná nRAY 60G | integrovaná nRAY 60G |
Antenna manufacturer | Mikrotik | Mikrotik |
Location
Station A | Station B | |
---|---|---|
GPS | 17.12085500° , 48.15230800° | 17.12349600° , 48.15318100° |
Antenna height | 150.0 + 32.0 m | 140.0 + 30.0 m |
Elevation | -0.7° | 0.7° |
Deadlines
Valid until |
October 3, 2026 |
Details
ID | 0031677 |
Owner | 000091 |
Modified | April 3, 2025 |
Created | April 3, 2025 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...