Bratislava, Stará Vajnorská 37, B3SVJ
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
62640 MHz | 62640 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | AF60 | AF60 |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana AF60 | integrovana AF60 |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 17.18228704° , 48.18968040° | 17.18243890° , 48.18854169° |
Antenna height | 130.0 + 30.0 m | 120.0 + 10.0 m |
Elevation | -13.3° | 13.3° |
Deadlines
Valid until |
August 12, 2025 |
Details
ID | 0029577 |
Owner | 000034 |
Modified | February 12, 2024 |
Created | February 12, 2024 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...