Bratislava, Mokráň záhon 4
InformationKind | WiGig PtMP |
Status | Active |
Parameters
Antenna gain | 16 dBi |
Power | 10 dBm |
EIRP | 26 dBm |
Bandwidth | 2160 MHz |
Frequency [MHz] | 62640 MHz |
Polarization | Dual |
Device type | wAP 60G AP |
Device manufacturer | Mikrotik |
Antenna type | integrovana wAP 60G |
Antenna manufacturer | Mikrotik |
Deadlines
Valid until |
April 26, 2025 |
Location
GPS | 17.18431900° , 48.17333300° |
Direction of radiation | 258° |
Antenna height | 130.0 + 40.0 m |
Details
ID | 0028487 |
Owner | 000077 |
Modified | October 26, 2023 |
Created | October 26, 2023 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...