Bratislava, Pri Dynamitke 11, B3701127
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
17 dBm | 17 dBm |
Bandwidth |
1080 MHz | 1080 MHz |
Center frequency |
59400 MHz | 59400 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | AF60-LR | AF60-LR |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana AF60-LR | integrovana AF60-LR |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 17.13199723° , 48.17458614° | 17.12662688° , 48.17502068° |
Antenna height | 130.0 + 10.0 m | 150.0 + 41.0 m |
Elevation | 7.2° | -7.2° |
Deadlines
Valid until |
March 22, 2025 |
Details
ID | 0028018 |
Owner | 000034 |
Modified | September 22, 2023 |
Created | September 22, 2023 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...