Bratislava, Palarikova 3173/19, B1PLR
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
60480 MHz | 60480 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | AF60 | AF60 |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana AF60 | integrovana AF60 |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 17.11014720° , 48.15750830° | 17.10840000° , 48.15750830° |
Antenna height | 160.0 + 23.0 m | 160.0 + 16.0 m |
Elevation | -3.1° | 3.1° |
Deadlines
Valid until |
December 28, 2024 |
Details
ID | 0026915 |
Owner | 000034 |
Modified | June 28, 2023 |
Created | June 28, 2023 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...