Bratislava, Staromestská 3, B1CMS
InformationKind | FS PtP |
Status | Active |
Parameters
Station A | Station B | |
---|---|---|
Antenna gain |
38 dBi | 38 dBi |
Power |
10 dBm | 10 dBm |
Bandwidth |
2160 MHz | 2160 MHz |
Center frequency |
58320 MHz | 58320 MHz |
Signal / interference ratio |
4QAM: C/I = 12dB | 4QAM: C/I = 12dB |
Polarization | Dual | Dual |
Device type | AF60 | AF60 |
Device manufacturer | Ubiquiti | Ubiquiti |
Antenna type | integrovana AF60 | integrovana AF60 |
Antenna manufacturer | Ubiquiti | Ubiquiti |
Location
Station A | Station B | |
---|---|---|
GPS | 17.10560000° , 48.14650280° | 17.10436670° , 48.14693890° |
Antenna height | 150.0 + 25.0 m | 150.0 + 25.0 m |
Elevation | 0.0° | 0.0° |
Deadlines
Valid until |
May 30, 2025 |
Details
ID | 0022112 |
Owner | 000034 |
Modified | November 30, 2023 |
Created | June 29, 2022 |
Affected station
The coordination calculator checked for potential conflicts with nearby stations.Loading data...